Enterprise: Third Party Reference GIS Layers Update Tracker
INTRODUCTION
/wiki/spaces/EGIS/pages/373097010
The enterprise GIS team migrated various GIS layers from different agencies and made them LGIM complaint and housed them in an enterprise geodatabase (GeoREF) to support City's business needs. List of migrated GIS layers and data source links can be found in a separate document: /wiki/spaces/EGIS/pages/451051558
The third party GIS layers get updated based on the need and availability of a fresh set of data from various agencies. This document is created to track and document the currency and limitations of these datasets.
UPDATE SCHEDULES
/wiki/spaces/EGIS/pages/373097010
Please update the following table when a third party data in the GeoREF geodatabase gets updated.
# | Agency Name | Feature Dataset | # of Layers | Update Frequency | Last Updated | Update Process | Comment |
---|---|---|---|---|---|---|---|
1 | Bay Area Rapid Transit Authority | Bay Area Rapid Transit | 2 | 1/9/2020 | 'Status' field added to BARTLine layer | ||
2 | Esri | Census Block | 13 | ||||
3 | Faith Based Organizations | 1 | 2/26/2018 | ||||
4 | Great Oaks Water Company | Great Oaks Water Company | 2 | 3/16/2018 | |||
5 | DPW Master Plan | Master Plan | 5 | 3/16/2018 | |||
6 | FEMA | National Flood Hazard Layer | 16 (+5 tables) | Annually? | 8/15/2019 | FME loads data to enterprise | Manual download from FEMA website before FME loads |
7 | San Jose Water Company | San Jose Water Company | 1 | 3/16/2018 | |||
8 | Santa Clara County | Santa Clara County Assessor | 6 | 8/2/2018 | ParcelOwnership updated monthly (FME truncates existing layer)j | ||
9 | Santa Clara Valley Water District | Santa Clara Valley Water District | 5 | 3/16/2018 | |||
10 | Santa Clara Valley Open Space Authority (OSA) | SCV Open Space Authority | 2 | 3/16/2018 | |||
11 | Tributary Agencies Districts | Tributary Agencies Districts | 6 | 3/16/2018 | |||
12 | Valley Transit Authority | Valley Transit Authority | 9 | 3/16/2018 |
LIMITATIONS
ACKNOWLEDGEMENTS
/wiki/spaces/EGIS/pages/373097010